Addendum to LPP2 Pre-Submission Plan
Appendix 1: Summary of Changes
This appendix includes a table listing the proposed changes which are subject to consultation as part of this Addendum to the LPP2 Pre-Submission Plan.
Chapter | Para/Policy | Modification | Modification Detail | Reason for Modification |
3 | Map 17 | Change to the Haslemere Settlement Boundary | Changes made to the Haslemere Settlement Boundary (Map 17) to take account of the changes to the proposed allocations in Chapter 7; specifically, the removal of the Land at Red Court. | To reflect the changes to the proposed housing allocations in Haslemere |
7 | 7.16 | Summary of Development Sites in Haslemere (after site reshuffle) | DS 01 - Haslemere Key Site, West Street, Haslemere - 40 30 additional dwellings DS 02 - Central Hindhead, London Road, Hindhead - 38 dwellings DS 03 - Land at Andrews, Portsmouth Road, Hindhead - equivalent of 35 additional dwellings DS 04 - Land at Wey Hill Youth Campus, Haslemere - 40 34 additional dwellings DS 05 - Haslemere Preparatory School, The Heights, Hill Road, Haslemere - 21 24 additional dwellings DS 06 - Red Court, Scotland Lane, Haslemere - 50 dwellings DS 06 - The Royal Junior School, Portsmouth Road, Hindhead - 90 dwellings DS 07 - Fairground Car Park, Wey Hill, Haslemere - 55 20 dwellings DS 08 - The Old Grove, High Pitfold, Hindhead - 18 40 dwellings DS 09 - National Trust Car Park, Branksome Place, Hindhead Road, Haslemere - 13 dwellings DS 10 - Hatherleigh, Tower Road, Hindhead - 5 additional dwellings DS 11 - 34 Kings Road, Haslemere - 5 additional dwellings | To reflect the changes to the proposed housing allocations in Haslemere |
7 | Map 43 | Amendment to map to reflect changes to proposed housing allocations | Amend Map 43 to remove DS06: Red Court, Scotland Lane as a proposed allocation. | To reflect the changes to the proposed housing allocations in Haslemere |
7 | Map 44 | Amendment to map to reflect changes to proposed housing allocations | Amend Map 44 to show DS06: The Royal Junior School as a proposed allocation and an extended site at the Old Grove, High Pitfold | To reflect the changes to the proposed housing allocations in Haslemere |
7 | DS01 | Change to the yield for DS01: Haslemere Key Site, West Street, Haslemere | Amendment to the proposed allocation yield at the Haslemere Key Site from 40 dwellings to 30 dwellings. | To reflect the amendment of the yield for the proposed housing allocation |
7 | DS04 | Change to the site boundary and yield for DS04: Land at Wey Hill Youth Campus, Haslemere | Amendment to the site boundary for DS04 to exclude the Scout Hut; map changed to shown this. As a result, the site size is amended from 1 hectare to 0.88 hectare. References to the proposed yield are amended from approximately 40 dwellings to approximately 34 dwellings. | To reflect the amendment to the site boundary, yield, and density for the proposed housing allocation |
7 | DS05 | Changes to the wording required in DS05: Haslemere Preparatory School, The Heights, 5 Hill Road, Haslemere | Amendment to proposed allocation yield at the Land at Haslemere Preparatory School from 'at least an additional 21 dwellings' to 'an additional 24 dwellings. As a result, the density is amended to 25dph. Add the following text to the description: "In June 2021, the site has gained planning permission via appeal (WA/2018/1771) for the erection of twenty five dwellings following the demolition of the existing school buildings and existing dwelling." | Amendment to the site yield and density for the proposed housing allocation |
7 | DS06 | Removal of the proposed allocation DS05: Red Court, Scotland Lane, Haslemere | Remove DS06: Red Court, Scotland Lane as a proposed allocation | To reflect the changes to the proposed housing allocations in Haslemere |
7 | DS06 | Addition of a proposed allocation: DS06: The Royal Junior School, Portsmouth Road, Hindhead | Addition of a proposed housing site allocation at the Royal Junior School Hindhead for approximately 90 dwellings. Policy DS06: Royal Junior School Hindhead, Portsmouth Road, Hindhead added which details the specific requirements of the proposed allocation. | To reflect the changes to the proposed housing allocations in Haslemere |
7 | DS07 | Changes to the yield and density for DS07: Fairground Car Park, Wey Hill, Haslemere | Amendment to the proposed allocation yield at the Fairground Carpark from 55 dwellings to 20 dwellings. As a result, the density is amended to 30dph. | Amendment to the site's density and dwelling yield. |
7 | DS08 | Change to the site boundary and yield and wording for DS08: The Old Grove, High Pitfold, Hindhead | Amendment to the site boundary for DS08 to expand the site area to the whole of the Old Grove site. As a result, the site size is amended from 0.73 hectare to 2.47 hectare. References to the proposed yield are amended from 18 dwellings to 40 dwellings and the site area amended from 23 dph to 18 dph. DS08 is amended to detail the specific requirements which result from the amended proposed allocation, including: references to the reprovision of existing C2 bedspaces; protection and enhances of existing trees, hedgerows and vegetation; and the conservation and enhancement of the setting of nearby heritage assets. | Update required reflect an increased site area and increased yield. Amendments to the policy to reflect the requirements of a larger site. |
Skip to actions